Block 1: 13
Block 2: 19
Block 3: 15
Block 4: 14
Percent: 69.5%
Content gap/forgot | ||
---|---|---|
Cardio | 4 | |
Pulm | 3 | |
Gastro | 2 | |
Nephro | 1 | |
Heme/Onc | 2 | |
Infectious Disease | 3 | |
Endo | 1 | |
Rheum | 2 | |
Derm | 1 | |
Peds | 2 | |
Psych | 4 | |
Neuro | 2 | |
Ob/Gyn | 2 | |
Surgery | 2 | |
Public Health | 4 | |
Knew content but could not come to correct answer | 6 | |
Lack of recognition of key fact | 5 | |
Misread Q/read too fast | 3 |
Content gaps in order of questions incorrect: