Block 1: 13
Block 2: 12
Block 3: 17
Block 4: 5
Percent: 76.5%
| Content gap/forgot | ||
|---|---|---|
| Cardio | 1 | |
| Pulm | 1 | |
| Gastro | 1 | |
| Nephro | 1 | |
| Heme/Onc | 5 | |
| Infectious Disease | 1 | |
| Endo | 1 | |
| Rheum | ||
| Derm | 2 | |
| Peds | ||
| Psych | 1 | |
| Neuro | 2 | |
| Ob/Gyn | 1 | |
| Surgery | 7 | |
| Public Health | 3 | |
| Knew content but could not come to correct answer | 2 | |
| Lack of recognition of key fact | 2 | |
| Misread Q/read too fast/Silly mistake | 6 | |
| Overthinking |
Content gaps in order of questions incorrect:

