Block 1: 18
Block 2: 13
Block 3: 20
Block 4: 13
Percent: 57.5%
Content gap/forgot | ||
---|---|---|
Cardiology | 1 | |
Pulmonology | 1 | |
Gastrointestinal | 2 | |
Nephrology | ||
Heme/Onc | 2 | |
Infectious Disease | 1 | |
Endocrinology | 3 | |
Rheumatology | ||
Dermatology | ||
Pediatrics | 4 | |
Psychiatry | 5 | |
Neurology | 1 | |
Ob/Gyn | 8 | |
Surgery | ||
Public Health | 4 | |
Knew content but could not come to correct answer | 8 | |
Lack of recognition of key fact | 8 | |
Misread Q/read too fast | 3 |
Content gaps in order of questions incorrect: